Air Cooled Water Chiller Price List
The air cooled water chiller is a type of water chiller machine, which is equipped with a fan as a heat dissipation device. The shell and tube evaporator is used to exchange heat between water and refrigerant. The refrigerant system absorbs the heat load in the water, which causes the water to cool down and generate cold water. The heat is brought to the fin condenser through the function of the compressor, and then dissipated to the outside air (air cooling) by the cooling fan. The air-cooled chiller does not need to be equipped with a cooling water tower (impurities are easily mixed in the cooling tower, and dust causes blockage of the cooling water circulation circuit, resulting in the decrease of cooling capacity), which is suitable for the environment with poor impurities.
The industrial air-cooled type water chiller machines provided from ATO store are brand new, high quality and competitive price, including single phase and three phase two versions. With a wide range of cooling capacity from 1/2 ton (1750W) to 17 ton (60kW), compressors power up to 20 HP. The prices of our industrial water chiller machine are listed as follows. Click the 'SKU' link for more information of each item.
Single Phase Air Cooled Water Chiller Price List
Cooling Capacity | SKU | Price | Input Voltage | Compressor Power (±3%) | Max. Lift | Max. Flow |
1/2 ton | ATO-IWC-0D5T | $1,076.92 | Single phase 110/220V | 500W | 12M | 19L/min |
1 ton | ATO-IWC-1TON | $3,235.67 | Single phase 220V | 1200W | 29M | 2m3/h |
1.5 ton | ATO-IWC-1D5T | $3,640.84 | Single phase 220V | 1500W | 29M | 2m3/h |
2 ton | ATO-IWC-2TON | $4,195.38 | Single phase 220V | 1720W | 29M | 2m3/h |
Three Phase Air Cooled Water Chiller Price List
Cooling Capacity | SKU | Price | Compressor Total Power | Number of Compressors | Power Supply |
9000W | ATO-IWC-3HP | $4,598.19 | 3 HP | 1 | Customized |
12000W | ATO-IWC-4HP | $4,863.54 | 4 HP | 1 | Customized |
15000W | ATO-IWC-5HP | $5,314.78 | 5 HP | 1 | Customized |
24000W | ATO-IWC-8HP | $7,678.42 | 8 HP | 2 | Customized |
30000W | ATO-IWC-10HP | $8,735.38 | 10 HP | 2 | Customized |
45000W | ATO-IWC-15HP | $13,612.31 | 15 HP | 3 | Customized |
60000W | ATO-IWC-20HP | $17,630.77 | 20 HP | 2 | Customized |
Note: The prices in the table are just for your reference. If you want to get the latest quotation, please contact us now. Generally, it's cheaper than the price in the table.