Variable Frequency Drive Price List
VFD, short for Variable Frequency Drive, is an energy saving device for controlling AC motor speed by converting mains power supply AC - DC - AC with variable frequency & voltage output. The VFD adjusts voltage and frequency of the output power supply by the internal IGBT, and supplies the power supply voltage according to the actual needs of the motor, thereby achieving the purpose of energy saving and speed regulation. In addition, VFD has many protection functions, such as overcurrent and overvoltage, overload protection and so on.
ATO sells VFD's power range from 1/2hp to 300hp, include single phase input and output VFDs from 1/2hp to 7.5hp, 110v/120v input VFDs from 1hp to 7.5hp, single phase input to three phase output VFDs from 1/2hp to 10hp, three phase input/output VFDs from 1hp to 300hp. All VFDs are manufacturer direct sale and quality guaranteed. Widely used in fans, pumps, lathes, cable machinery, printing and dyeing equipment, chemical machinery, plastic machinery, etc. The following are ATO variable frequency drive price lists for your reference. If you want more information, please go to ATO VFD products page.
ATO single phase input & output VFD price list
Product Name | SKU | Price | Power | Current |
1/2 hp (0.4 kW) VFD, Single Phase Input & Output | GK3000-1S0004 | $162.46 | 1/2 hp (0.4 kW) | 4 A |
1 hp (0.75 kW) VFD, Single Phase Input & Output | GK3000-1S0007 | $195.82 | 1 hp (0.75 kW) | 7 A |
2 hp (1.5 kW) VFD, Single Phase Input & Output | GK3000-1S0015 | $243.08 | 2 hp (1.5 kW) | 9.6 A |
3 hp (2.2 kW) VFD, Single Phase Input & Output | GK3000-1S0022 | $317.23 | 3 hp (2.2 kW) | 15 A |
5 hp (4 kW) VFD, Single Phase Input & Output | GK3000-1S0037 | $449.17 | 5 hp (4 kW) | 23 A |
7.5 hp (5.5 kW) VFD, Single Phase Input & Output | GK3000-1S0055 | $562.69 | 7.5 hp (5.5 kW) | 32 A |
ATO 120v input VFD price list
Product Name | SKU | Price | Power | Current |
1 hp VFD, Single Phase 120V Input, 1ph/3ph 220V Output | GK3000-SP1S1-d75 | $284.61 | 1 hp (0.75 kW) | 4 A |
2 hp VFD, Single Phase 120V Input, 1ph/3ph 220V Output | GK3000-SP1S1-1d5 | $315.38 | 2 hp (1.5 kW) | 7 A |
3 hp VFD, Single Phase 120V Input, 1ph/3ph 220V Output | GK3000-SP1S1-2d2 | $346.10 | 3 hp (2.2 kW) | 10 A |
5 hp VFD, Single Phase 120V Input, 1ph/3ph 220V Output | GK3000-SP1S1-004 | $392.35 | 5 hp (4 kW) | 16 A |
7.5 hp VFD, Single Phase 120V Input, 1ph/3ph 220V Output | GK3000-SP1S1-5d5 | $453.86 | 7.5 hp (5.5 kW) | 23 A |
ATO single to three phase VFD price list
Product Name | SKU | Price | Power | Current |
1/2 hp VFD, Single Phase to Three Phase VFD | GK3000-2S0004 | $149.10 | 1/2 hp (0.4 kW) | 3 A |
1 hp VFD, Single Phase to Three Phase VFD | GK3000-2S0007 | $159.32 | 1 hp (0.75 kW) | 4.7 A |
2 hp VFD, Single Phase to Three Phase VFD | GK3000-2S0015 | $183.16 | 2 hp (1.5 kW) | 7.5 A |
3 hp VFD, Single Phase to Three Phase VFD | GK3000-2S0022 | $238.14 | 3 hp (2.2 kW) | 10 A |
5 hp VFD, Single Phase to Three Phase VFD | GK3000-2S0037 | $294.31 | 5 hp (3.7 kW) | 17 A |
7.5 hp VFD, Single Phase to Three Phase VFD | GK3000-2S0055G | $697.14 | 7.5 hp (5.5 kW) | 24 A |
10 hp VFD, Single Phase to Three Phase VFD | GK3000-2S0075G | $992.18 | 10 hp (7.5 kW) | 34 A |
ATO three phase VFD price list
Product Name | SKU | Price | Power | Current |
1 hp (0.75 kW) VFD, 3 Phase 230V, 400V, 480V | GK3000-4T0007G | $199.15 | 1 hp (0.75 kW) | 2.5 A |
2 hp (1.5 kW) VFD, 3 Phase 240V, 415V, 480V | GK3000-4T0015G | $218.41 | 2 hp (1.5 kW) | 4 A |
3 hp (2.2 kW) VFD, Three Phase 220V, 380V, 480V | GK3000-4T0022G | $259.10 | 3 hp (2.2 kW) | 6 A |
5 hp (3.7 kW) VFD, 3 Phase 230V, 400V, 480V | GK3000-4T0037G | $293.51 | 5 hp (3.7 kW) | 9.6 A |
7.5 hp (5.5 kW) VFD, 3 Phase 208V, 380V, 480V | GK3000-4T0055G | $396.20 | 7.5 hp (5.5 kW) | 14 A |
10 hp (7.5 kW) VFD, Three Phase 220V, 440V, 480V | GK3000-4T0075G | $463.25 | 10 hp (7.5 kW) | 17 A |
15 hp (11 kW) VFD, 3 Phase 230V, 415V, 480V | GK3000-4T0110G | $593.10 | 15 hp (11 kW) | 25 A |
20 hp (15kW) VFD, 3 Phase 220V, 380V, 460V | GK3000-4T0150G | $697.14 | 20 hp (15 kW) | 32 A |
25 hp (18.5 kW) VFD, 3 Phase 240V, 420V, 480V | GK3000-4T0185G | $992.18 | 25 hp (18.5 kW) | 39 A |
30 hp (22 kW) VFD, 3 Phase 208V, 440V, 460V | GK3000-4T0220G | $1260.30 | 30 hp (22 kW) | 45 A |
40 hp (30 kW) VFD, 3 Phase 230V, 420V, 480V | GK3000-4T0300G | $1497.31 | 40 hp (30 kW) | 60 A |
50 hp (37 kW) VFD, 3 Phase 220V, 400V, 460V | GK3000-4T0370G | $1781.14 | 50 hp (37 kW) | 75 A |
60 hp (45 kW) VFD, 3 Phase 240V, 380V, 480V | GK3000-4T0450G | $2193.10 | 60 hp (45 kW) | 91 A |
75 hp (55 kW) VFD, 3 Phase 230V, 440V, 480V | GK3000-4T0550G | $2591.20 | 75 hp (55 kW) | 112 A |
100 hp (75 kW) VFD, 3 Phase 230V, 400V, 460V | GK3000-4T0750G | $3197.41 | 100 hp (75 kW) | 150 A |
125 hp (90 kW) VFD, 3 Phase 220V, 415V, 480V | GK3000-4T0900G | $3741.60 | 125 hp (90 kW) | 176 A |
150 hp (110 kW) VFD, 3 Phase 230V, 400V, 480V | GK3000-4T1100G | $4683.11 | 150 hp (110 kW) | 210 A |
200 hp (160 kW) VFD, 3 Phase 240V, 420V, 480V | GK3000-4T1600G | $6499.23 | 200 hp (160 kW) | 304 A |
300 hp (220 kW) VFD, 3 Phase 240V, 415V, 460V | GK3000-4T2200G | $9813.41 | 300 hp (220 kW) | 426 A |
Note: The VFD prices listed in the table are just for your reference, they may be different with the selling price.