Gas Detector Price List
A gas detector or gas monitor is a device to detect the concentration of a gas in one area. It is widely used to monitor the leakage of gas and give an alarm to ensure the safety of life and production. ATO offers a series of gas detectors to monitor the leakage of ammonia, carbon monoxide, hydrogen sulfide, chlorine, hydrogen etc. There are two types - portable and fixed - for different requirements of applications. In addition, the portable gas detectors are available for diffusion-type and pump-type. Here is listed some features and prices of ATO gas detectors for your reference.
ATO gas detector features
- Adopt high-accuracy sensor with high precise detection.
- Two-stage alarm with sound and light, and alarm point is settable.
- With display, easy to readout.
- Rugged and durable housing.
- Portable gas detectors has rechargeable lithiumpolymer battery with large capacity.
ATO gas detector price list
Item | Model | Price (US$) |
Measuring Range |
Handheld Ammonia (NH3) Gas Detector, 0 to 50/100/500 ppm | ATO-SKY2000-NH3 | 852.16 | 0-50ppm, 0-100ppm, or 0-200ppm |
1024.65 | 0-500ppm, or 0-1000ppm | ||
Handheld Carbon Monoxide (CO) Gas Detector, 0 to 500/1000/2000 ppm | ATO-SKY2000-CO | 410.96 | 0-500ppm, or 0-1000ppm |
458.58 | 0-2000ppm | ||
Handheld Hydrogen Sulfide (H2S) Gas Detector, 0 to 50/100/500 ppm | ATO-SKY2000-H2S | 498.96 | 0-50ppm, 0-100ppm, or 0-200ppm |
658.12 | 0-500ppm, 0-1000ppm | ||
Portable Carbon Dioxide (CO2) Infrared Gas Detector, 0 to 2000/5000/10000 ppm | ATO-SKY2000-CO2 | 998.15 | 0-2000ppm, 0-5000ppm or 0-10,000ppm |
Portable Chlorine (Cl2) Gas Detector, 0 to 10/50/100 ppm | ATO-SKY2000-Cl2 | 878.67 | 0-10ppm, 0-20ppm, 0-50ppm, or 0-100ppm |
Portable Combustible Gas Detector, 0 to 100%LEL | ATO-GAS-LEL | 410.34 | 0-100% LEL |
Portable Formaldehyde (CH2O) Gas Detector, 0 to 10/50/100 ppm | ATO-GAS-CH2O | 669.23 | 0-10ppm, 0-50ppm or 0-100ppm |
Portable Hydrogen (H2) Gas Detector, 0 to 500/1000/2000 ppm | ATO-SKY2000-H2 | 796.67 | 0-500ppm, 0-1000ppm, or 0-2000ppm |
Portable Nitrogen (N2) Gas Detector, 0 to 100% Vol | ATO-SKY2000-N2 | 891.38 | 0-100% Vol |
Portable Oxygen (O2) Gas Detector, 0 to 30% Vol | ATO-GAS-O2 | 479.22 | 0-30% Vol |
Portable Ozone (O3) Gas Detector, 0 to 10/20/50 ppm | ATO-SKY2000-O3 | 835.08 | 0-10ppm, 0-20ppm, 0-50ppm or 0-100ppm |
Portable TVOC Gas Detector, 0 to 1/10/50/100/1000 ppm | ATO--SKY2000-TVOC | 6096.35 | 0-100ppm, 0-200ppm, 0-1000ppm |
Fixed Ammonia (NH3) Gas Detector, 0 to 50/100/200 ppm | ATO-YT95H-NH3-A | 864.13 | 0 to 50 ppm, 0 to 100 ppm, or 0 to 200 ppm |
Fixed Carbon Monoxide (CO) Gas Detector, 0 to 100/500/1000 ppm | ATO-YT95H-CO-A | 446.77 | 0-100ppm, 0- 500ppm, or 0-1000ppm |
Fixed Combustible Gas Detector, 0 to 100%LEL | ATO-YT95H-EX-A | 526.67 | 0 to 100% LEL |
Fixed Hydrogen Sulfide (H2S) Gas Detector, 0 to 50/100/500 ppm | ATO-YT95H-H2S-A | 446.77 | 0- 50ppm, 0-100ppm, or 0-500ppm |
Multi-Gas (4-Gas) Detector, CO, H2S, O2, LEL | ATO-YT1200H-M4 | 623.17 | CO: 0-1000ppm, H2S: 0-100ppm, O2: 0-30%VOL, EX: 0-100%LEL |
Portable Carbon Monoxide (CO) Gas Detector, 0 to 100/500/1000 ppm | ATO-YT1200H-CO | 372.86 | 0-100ppm, 0- 500ppm, or 0-1000ppm |
Note: The prices in the table are just for your reference. Please note that all the gases with measuring ranges are not listed in the table. If you want a gas detector that is not listed in the table, please feel free to contact us.
Tips: Gas detector units - VOL, LEL, PPM
In the daily use of gas detector, the measuring range on the label of the gas detector often appears 0-100% LEL or 0-2000 ppm, etc., or there is also VOL% or ppm on the display screen of the gas detector. What do these three units mean? How do they convert?
1. % VOL (Percentage of gas volume)
VOL is a physical unit which describes the volume of a gas and is expressed in percentages. % VOL means the percentage of the volume of a particular gas in the air. For example, 5% VOL methane means that the volume of methane in the air is 5%.
2. % LEL (lower explosive level)
% LEL refers to the lowest volume percentage concentration of combustible gas that can be detonated in the air, i.e., the lower limit concentration of gas explosion, or lower explosive limit for short. It also take percentage as unit, that is, the lower limit explosion is divided into one hundred, and one unit is 1% LEL.
3. PPM (one millionth of a gas volume percentage)
PPM, a little similar to VOL, represents one millionth of gas volume. For example, 10 ppm carbon dioxide means ten millionths of carbon dioxide in the air. Most of the gas detectors that can monitor a gas in PPM level are used to monitor micro-leakage of gas in the working environment.
Generally speaking, all the gas detectors that can monitor gas in PPM are very accurate, the LEL gas detectors are generally used in explosion detection occasions, and VOL is the largest among them in terms of order of magnitude but is also commonly used.