Explosion Proof Motor Price List
Explosion-proof motor is a type of motor with explosion-proof performance. It is a kind of motor that can be used in flammable and explosive places, and it does not produce electric sparks during operation. It has a structure different from that used in ordinary environments. It can prevent the combustible gas and dust outside the motor from entering the motor to the greatest extent, or even if it enters, explosion-proof motor will not ignite the combustible gas and dust in the surrounding environment from the flame out of the casing when short-circuited and caught in the interior.
ATO offers wide range rated power from 1 hp to 15 hp explosion-proof motor for selection. Flameproof motor has the advantages of high efficiency and energy saving, low noise, low vibration, safety and convenient maintenance. Explosion proof electric motor is widely used in sectors such as textiles, metallurgy, city gas, transportation, grain and oil processing, papermaking, and medicine.
The following is ATO explosion proof motor price list for your reference.
SKU | Rated power | Unit price (USD) | ||||||||
2 Pole | 4 Pole | 6 Pole | ||||||||
B3 | B35 | B5 | B3 | B35 | B5 | B3 | B35 | B5 | ||
ATO-WEX3-80M1 | 1 hp (750W) | $702.70 | $747.34 | $747.34 | $747.34 | $791.98 | $791.98 | $747.34 | $791.98 | $791.98 |
ATO-WEX3-80M2 | 1.5 hp (1kW) | $735.71 | $780.35 | $780.35 | $780.35 | $824.99 | $824.99 | $780.35 | $824.99 | $824.99 |
ATO-WEX3-90S | 2 hp (1.5kW) | $846.51 | $891.15 | $891.15 | $891.15 | $935.79 | $935.79 | $891.15 | $935.79 | $935.79 |
ATO-WEX3-90L | 3 hp (2kW) | $929.68 | $974.32 | $974.32 | $974.32 | $1,018.96 | $1,018.96 | $974.32 | $1,018.96 | $1,018.96 |
ATO-WEX3-100L | 4 hp (3kW) | $1,185.56 | $1,230.20 | $1,230.20 | $1,230.20 | $1,274.84 | $1,274.84 | $1,230.20 | $1,274.84 | $1,274.84 |
ATO-WEX3-112M | 5.5 hp (4kW) | $1,269.68 | $1,314.32 | $1,314.32 | $1,314.32 | $1,358.96 | $1,358.96 | $1,314.32 | $1,358.96 | $1,358.96 |
ATO-WEX3-132S1 | 7.5 hp (5.5kW) | $1,654.45 | $1,699.09 | $1,699.09 | $1,699.09 | $1,743.73 | $1,743.73 | $1,699.09 | $1,743.73 | $1,743.73 |
ATO-WEX3-132S2 | 10hp (7.5kW) | $1,855.87 | $1,900.51 | $1,900.51 | $1,900.51 | $1,945.15 | $1,945.15 | $1,900.51 | $1,945.15 | $1,945.15 |
ATO-WEX3-160M1 | 15 hp (11kW) | $2,962.06 | $3,006.70 | $3,006.70 | $3,006.70 | $3,051.34 | $3,051.34 | $3,006.70 | $3,051.34 | $3,051.34 |
Note: The prices in the table list are for reference only. If you want to get a quote, please feel free to contact us. Generally, you can get a discount on ATO.com.