Current Transformer Price List
How to select a current transformer? Following problems shall be considered when selecting a current transformer:
Rated primary voltage of the current transformer shall be in consistent with the rated voltage of the system. Rated primary current of the current transformer shall be 20%~120% of its normal load current. Secondary loads of the current transformer, such as instruments and relay, consume a power or impedance less than rated capacity corresponding to the selected class of accuracy, otherwise the class of accuracy will reduce. A proper class of accuracy shall be selected for the current transformer according to the requirements of measurement and protection.
Quantity of the current transformer can be determined by the power supply mode and wire connection method. Dynamic and thermal stability of the current transformer can be verified according to the system short circuit capacity of the position where the current transformer is installed.
Current transformer is mainly used for indoor, for rated voltage up to and including 0.66kV, rated frequency 50Hz ac circuit as the electric current and electric energy measurement and relay protection. Product is a plastic shell type current transformer, are widely used in the complete sets of cabiner put oneself in another’s position, it’s installation method can be used fixed and base plate fixed installation method, suitable for any direction insllation method, suitable for any direction. We will show you the price list of ATO current transformer below.
The price of our current transformer listed in the form are reasonable and for reference only. If you want more information, please go to ATO current transformer products page.
ATO current transformer price list
Name | SKU | Price | Current Ratio |
Current Transformer, 10/5A, 20/5A, 40/5A to 75/5A | ATO-LMK1-0.66-SO | $38.67 | 5/5A, 10/5A, 15/5A, 20/5A, 25/5A, 30/5A, 40/5A, 50/5A, 75/5A |
Current Transformer, 30/5A, 75/5A, 150/5A to 400/5A | ATO-LMK1-0.66-30B | $38.67 | 30/5A, 50/5A, 75/5A, 100/5A, 150/5A, 200/5A, 250/5A, 300/5A, 400/5A |
Current Transformer, 30/5A, 150/5A, 600/5A to 800/5A | ATO-LMK1-0.66-40 | $38.67 | 30/5A, 50/5A, 75/5A, 100/5A, 150/5A, 200/5A, 250/5A, 300/5A, 400/5A, 500/5A, 600/5A, 700/5A, 800/5A |
Current Transformer, 200/5A, 400/5A, 600/5A to 1000/5A | ATO-LMK1-0.66-50 | $38.67 | 200/5A, 250/5A, 300/5A, 400/5A, 500/5A, 600/5A, 750/5A, 800/5A,1000/5A |
Current Transformer, 300/5A, 600/5A, 1000/5A to 1500/5A | ATO-LMK1-0.66-60 | $57.68 | 300/5A, 400/5A, 600/5A, 750/5A, 800/5A, 1000/5A, 1200/5A, 1500/5A |
Current Transformer, 500/5A, 800/5A, 1500/5A to 2500/5A | ATO-LMK1-0.66-80 | $57.68 | 500/5A, 600/5A, 750/5A, 800/5A, 1000/5A, 1500/5A, 2000/5A, 2500/5A |
Current Transformer, 600/5A, 1000/5A, 2000/5A to 3000/5A | ATO-LMK1-0.66-100 | $67.36 | 600/5A, 750/5A, 800/5A, 1000/5A, 1500/5A, 2000/5A, 2500/5A, 3000/5A |
Note: The prices in the table are just for your reference. If you want to get the latest quotation, please contact us now. Generally, it's cheaper than the price in the table.