Wind Turbine Charge Controller Price List
Wind wind turbine charge controller is an intelligent controller specially designed for wind power generation systems. By making full use of wind energy resources to generate electricity, the equipment can not only efficiently convert the electric energy generated by the wind turbine to charge the battery, but also provides powerful control functions.
ATO wind turbine charge controller specifically designed for wind turbine control and a battery charger designed to effectively improve the performance of wind power. ATO provides 300W, 400W, 500W, 600W to 1000W wind charging controllers, which can effectively prevent runaway when the wind speed is too fast, and the danger to the wind generator when strong wind occurs.
ATO Wind Turbine Charge Controller Price List
We've listed wind turbine charge controller sku for your reference, they all at great prices. For more infomation, please go to the wind turbine charge controller products page.
Name | SKU | Price | Rated Voltage |
300W Wind Turbine MPPT Charge Controller | ATO-WTCMPPT-300 | $76.92 | 12V/24V |
400W Wind Turbine MPPT Charge Controller | ATO-WTCMPPT-400 | $76.92 | 12V/24V |
400W Wind Turbine Charge Controller | ATO-WTC-400 | $123.08 | 12V/24V/48V |
500W Wind Turbine MPPT Charge Controller | ATO-WTCMPPT-500 | $99.82 | 12V/24V |
600W Wind Turbine MPPT Charge Controller | ATO-WTCMPPT-600 | $104.61 | 12V/24V |
800W Wind Turbine MPPT Charge Controller | ATO-WTCMPPT-800 | $169.23 | 12V/24V |
800W Wind Turbine MPPT Charge Controller | ATO-WTC-800 | $171.62 | 12V/24V/48V |
1000W Wind Turbine MPPT Charge Controller | ATO-WTCMPPT-1000 | $178.46 | 12V/24V |
1000W Wind Turbine Charge Controller | ATO-WTC-1000 | $189.65 | 12V/24V/48V |
Note: The prices in the table are just for your reference. If you want a wind turbine charge controller that is not listed in the table, please feel free to contact us.