Tantalum Capacitor Price List
Wed, Nov 01 by ATO.com
Tantalum capacitors are electronic components that use tantalum metal as the electrode material. They are usually divided into two types: polarized and unpolarized, and come in various packaging forms. In this article, ATO industrial automation will introduce the prices of two different packaging forms of tantalum capacitors: DIP tantalum capacitors and SMD tantalum capacitors.
ATO DIP Tantalum Capacitor Price List
Product | SKU | Type | Capacity (μF) | Rated Voltage (V) | Maximum (mm) | Price (USD) |
ATO-TC-01UF35V | DIP / SMD | 0.1 | 35 | 1 - 125 | 1.51 - 1.98 | |
ATO-TC-022UF35V | 2.2 | 35 | 1.29 | |||
ATO-TC-10UF16V | 10 | 16 | 1 | 1.57 | ||
ATO-TC-10UF25V | 10 | 25 | 1.52 | |||
ATO-TC-10UF35V | 10 | 35 | 1.79 | |||
ATO-TC-1UF35DIP | DIP | 1 | 35 | 1.35 | ||
ATO-TC-047UF35DIP | 4.7 | 35 | 1.65 | |||
ATO-TC-22UF16DIP | 22 | 16 | 1.62 | |||
ATO-TC-100UF16DIP | 100 | 16 | 2.86 | |||
ATO-TC-100UF25DIP | 100 | 25 | 3.95 |
ATO SMD Tantalum Capacitor Price List
Product | SKU | Type | Capacity (μF) | Rated Voltage (V) | Maximum (mm) | Price (USD) |
ATO-TC-047UF16SMD | SMD | 4.7 | 16 | 4 | 1.58 | |
ATO-TC-047UF25SMD | 4.7 | 25 | 3.2 | 1.82 | ||
ATO-TC-047UF35SMD | 4.7 | 35 | 1 | 1.99 | ||
ATO-TC-22UF35SMD | 22 | 35 | 1 | 2.81 | ||
ATO-TC-47UF10SMD | 47 | 10 | 3216 | 1.87 | ||
ATO-TC-47UF16SMD | 47 | 16 | 1 | 2.51 | ||
ATO-TC-47UF35SMD | 47 | 35 | 4.3 | 7.31 | ||
ATO-TC-100UF10SMD | 100 | 10 | 1 | 2.05 | ||
ATO-TC-100UF16SMD | 100 | 16 | 1 | 2.83 | ||
ATO-TC-330UF025SMD | 330 | 2.5 | 1.25 | 2.56 | ||
ATO-TC-470UF063SMD | 470 | 6.3 | 3.1 | 3.73 | ||
ATO-TC-1000UF063SMD | 1000 | 6.3 | 3.55 | 9.69 |
Note: The prices in the table list are for reference only. If want to get current quotation and other customized products information, please contact us now. Generally, you can get a discount on ATO.com.
If you have any question about the tantalum capacitor of ATO Store, please feel free to contact us! We will reply you as soon as we can.