Pure Sine Wave Power Inverter Price List
A power inverter or inverter plays a role in converting the DC power from batteries to AC power for charging most appliances. According the output wave forms, it can be mainly divided into modified sine wave inverters and pure sine wave inverters.
The modified sine wave inverter outputs waveform that has a time interval from the maximum value in the positive direction to the negative value in the negative direction. That means, the waveform is still composed of broken lines, thus without good continuity.
However, the pure sine wave inverter in ATO.com can output stable true sine wave power as good as the one from the grid we use every day, without electromagnetic pollution. It works higher efficiently, suitable for all kinds of loads. The pure sine wave inverter can be applied for common appliances and devices without interference, like cellphone, laptop, TV, etc.
ATO provides you a series of power inverter for choice, including high efficiency pure sine wave inverters, economicalĀ modified sine wave inveters and pure sine wave inverter/chargers. The inverters are available for input DC voltages 12V/24V/48V, and output AC voltages 110V/120V/220V/230V/240V. Here list some prices of pure sine wave inverters in the table below for your reference.
ATO Pure Sine Wave Power Inverter Price List
Item | SKU | Price | Input Voltage | Output Voltage (Ā±5%) |
300 Watt Pure Sine Wave Power Inverter | ATO-PI-300W | USD 127.98 | 12/24/48V DC | 100V/110V/120V AC 220V/230V/240V AC |
500 Watt Pure Sine Wave Power Inverter | ATO-PI-500W | USD 148.45 | 12/24/48V DC | 100V/110V/120V AC 220V/230V/240V AC |
600 Watt Pure Sine Wave Power Inverter | ATO-PI-600W | USD 188.69 | 12/24/48V DC | 100V/110V/120V AC 220V/230V/240V AC |
800 Watt Pure Sine Wave Power Inverter | ATO-PI-800W | USD 198.89 | 12/24/48V DC | 100V/110V/120V AC 220V/230V/240V AC |
1000 Watt Pure Sine Wave Power Inverter | ATO-PI-1000W | USD 275.66 | 12/24/48V DC | 100V/110V/120V AC 220V/230V/240V AC |
1200 Watt Pure Sine Wave Power Inverter | ATO-PI-1200W | USD 315.78 | 12/24/48V DC | 100V/110V/120V AC 220V/230V/240V AC |
1500 Watt Pure Sine Wave Power Inverter | ATO-PI-1500W | USD 349.89 | 12/24/48V DC | 100V/110V/120V AC 220V/230V/240V AC |
2000 Watt Pure Sine Wave Power Inverter | ATO-PI-2000W | USD 412.85 | 12/24/48V DC | 100V/110V/120V AC 220V/230V/240V AC |
2500 Watt Pure Sine Wave Power Inverter | ATO-PI-2500W | USD 535.69 | 12/24/48V DC | 100V/110V/120V AC 220V/230V/240V AC |
3000 Watt Pure Sine Wave Power Inverter | ATO-PI-3000W | USD 616.45 | 12/24/48V DC | 100V/110V/120V AC 220V/230V/240V AC |
4000 Watt Pure Sine Wave Power Inverter | ATO-PI-4000W | USD 854.94 | 12/24/48V DC | 100V/110V/120V AC 220V/230V/240V AC |
5000 Watt Pure Sine Wave Power Inverter | ATO-PI-5000W | USD 1,165.16 | 12/24/48V DC | 100V/110V/120V AC 220V/230V/240V AC |
6000 Watt Pure Sine Wave Power Inverter | ATO-PI-6000W | USD 1,480.56 | 12/24/48V DC | 100V/110V/120V AC 220V/230V/240V AC |
Pure Sine Wave Inverter Charger Price List
The inverter chargers on ATO.com also deliver clean and stable pure sine wave as a combined device of inverter and charger. If you are interested, you can first check the prices below and then dive to the product page for more information.
Item | SKU | Price (US$) |
Input Voltage | Input & Output Voltage |
1000 Watt Pure Sine Wave Inverter Charger | ATO-PI-LW1000 | 641.28 | 12V/24V/48V DC | 110V/120V/220V/230V/240V AC |
2000 Watt Pure Sine Wave Inverter Charger | ATO-PI-LW2000 | 794.85 | 12V/24V/48V DC | 110V/120V/220V/230V/240V AC |
3000 Watt Pure Sine Wave Inverter Charger | ATO-PI-LW3000 | 967.46 | 12V/24V/48V DC | 110V/120V/220V/230V/240V AC |
4000 Watt Pure Sine Wave Inverter Charger | ATO-PI-LW4000 | 1148.65 | 12V/24V/48V DC | 110V/120V/220V/230V/240V AC |
5000 Watt Pure Sine Wave Inverter Charger | ATO-PI-LW5000 | 1341.27 | 12V/24V/48V DC | 110V/120V/220V/230V/240V AC |
6000 Watt Pure Sine Wave Inverter Charger | ATO-PI-LW6000 | 1530.15 | 12V/24V/48V DC | 110V/120V/220V/230V/240V AC |
Note: The prices in the table are just for your reference. If you want to get the latest quotation, please feel free to contact us. Generally, it's cheaper than the price in the table.