Alternator Price List
The three-phase alternator uses the principle of electromagnetic induction in which a cutting wire of a wire induces an electric potential to change the mechanical energy of the prime mover into electrical energy output. The main components of a three-phase alternator are an armature and a magnetic pole.
The biggest difference between a permanent magnet generator and an excited generator is that its excitation magnetic field is generated by a permanent magnet. Permanent magnet is both a magnetic source and a component of a magnetic circuit in a motor. The magnetic properties of permanent magnets are not only related to the manufacturing process of the production plant, but also to the shape and size of the permanent magnets, the capacity of the magnetizer and the method of magnetization. Moreover, the magnetic flux and magnetomotive force that the permanent magnet can provide in the motor also vary with the material properties, size, and motor operating state of the rest of the magnetic circuit. In addition, the magnetic circuit structure of permanent magnet generators is various, the leakage magnetic circuit is very complicated and the leakage magnetic flux accounts for a large proportion, the ferromagnetic material part is relatively easy to saturate, and the magnetic permeability is nonlinear.
ATO alternator generator is cheap. Here is the price list, welcome to choose the most suitable for you!
Name | SKU | Price | Rated Voltage | Rated Power |
100W Alternator, 3 Phase | ATO-PMG-100W | $173.84 | 12v/24v/48v | 100W |
200W Alternator, 3 Phase | ATO-PMG-200W | $204.92 | 12v/24v/48v | 200W |
300W Alternator, 3 Phase | ATO-PMG-300W | $216.92 | 12v/24v/48v | 300W |
400W Alternator, 3 Phase | ATO-PMG-400W | $219.53 | 12v/24v/48v | 400W |
600W Alternator, 3 Phase | ATO-PMG-600M2 | $329.07 | 12v/24v/48v | 600W |
1kW Alternator, 3 Phase | ATO-PMG-1kW | $753.84 | 48V/96V/120v | 1000W |
2kW Alternator, 3 Phase | ATO-PMG-2kW | $1051.53 | 48v/96v/120v/220v | 2000W |
3kW Alternator, 3 Phase | ATO-PMG-3kW | $2,169.23 | 96v/120v/220v | 3000W |
4kW Alternator, 3 Phase | ATO-PMG-4kW | $2,709.23 | 96v/120v/220v | 4000W |
5 kW Alternator, 3 Phase | ATO-PMG-5kW | $2947.69 | 96v/120v/220v/380v | 5000W |
10 kW Alternator, 3 Phase | ATO-PMG-10kW | $7,258.89 | 96v/120v/220v/380v | 10kW |
Note: The prices in the table are just for your reference. If you want to get the latest quotation, please contact us now. Generally, it's cheaper than the price in the table.