24V/48V/72V/96V BLDC Motor Buying Guide
The BLDC motor not only keeps the good speed regulation performance of the traditional DC motor, but also has the advantages of no sliding contact and reversing spark, high reliability, long service life and low noise. Thus, it has been widely used in aerospace, CNC machine tools, robots, electric vehicles, computer peripherals and household appliances.
ATO provides customized 100W to 15kW high torque brushless DC motors with reasonable price. They come with different square flange size, rated speed from 1000rpm to 3000rpm, work at 12 volt, 24 volt, 48 volt, 96 volt voltage. Matched BLDC controller is available here which has powerful functions to meet your needs. The price of our high torque BLDC motors is listed as table below, check and buy one you desired right now, motor parameters are customizable according to your requirements.
ATO High Torque BLDC Motor Price List
Model | Motor Price |
Controller Price |
Rated Power |
Rated Speed |
Rated Torque | Rotor Inertia |
Motor Weight |
(USD/Piece) | (USD/Piece) | (kW) | (RPM) | (Nm) | (Kgcm2) | (Kg) | |
80mm Series DC Brushless Motor | |||||||
ATO-80WDM01330 24/48/72/96V | 24V: 458.24 | 395.52 | 0.41 | 3000 | 1.3 | 0.6 | 2.4 |
48V: 305.49 | |||||||
72/96V: 580.43 | |||||||
ATO-80WDM02420 24/48/72/96V | 24V: 564.53 | 395.52 | 0.5 | 2000 | 2.4 | 0.8 | 3 |
48V: 376.35 | |||||||
72/96V: 715.06 | |||||||
ATO-80WDM02430 24/48/72/96V | 24V: 529.16 | 395.52 | 0.75 | 3000 | 2.4 | 0.8 | 3 |
48V: 352.77 | |||||||
72/96V: 670.26 | |||||||
ATO-80WDM03320 24/48/72/96V | 24V: 597.68 | 395.52 | 0.69 | 2000 | 3.3 | 1.1 | 3 |
48V: 398.45 | |||||||
72/96V: 757.36 | |||||||
ATO-80WDM03330 24/48/72/96V | 24V: 639.27 | 395.52 | 1.04 | 3000 | 3.3 | 1.1 | 3 |
48V: 426.18 | |||||||
72/96V: 809.74 | |||||||
110mm Series DC Brushless Motor | |||||||
ATO-110WDM02020 24/48/72/96V | 24V: 687.38 | 395.52 | 0.4 | 2000 | 2 | 3.3 | 3.2 |
48V: 458.25 | |||||||
72/96V: 824.85 | |||||||
ATO-110WDM02030 24/48/72/96V | 24V: 745.11 | 395.52 | 0.6 | 3000 | 2 | 3.3 | 3.2 |
48V: 496.74 | |||||||
72/96V: 894.13 | |||||||
ATO-110WDM04010 24/48/72/96V | 24V: 779.86 | 395.52 | 0.4 | 1000 | 4 | 6.5 | 5.65 |
48V: 519.93 | |||||||
72/96V: 935.87 | |||||||
ATO-110WDM04020 24/48/72/96V | 24V: 788.57 | 395.52 | 0.8 | 2000 | 4 | 6.5 | 5.65 |
48V: 525.71 | |||||||
72/96V: 988.33 | |||||||
ATO-110WDM04030 24/48/72/96V | 24V: 798.63 | 653.05 | 1.3 | 3000 | 4 | 6.5 | 5.65 |
48V: 532.42 | |||||||
72/96V: 1001.95 | |||||||
ATO-110WDM06010 24/48/72/96V | 24V: 758.82 | 395.52 | 0.6 | 1000 | 6 | 10 | 6.6 |
48V: 505.88 | |||||||
72/96V: 956.69 | |||||||
ATO-110WDM06020 24/48/72/96V | 24V: 819.59 | 653.05 | 1.3 | 2000 | 6 | 10 | 6.6 |
48V: 546.39 | |||||||
72/96V: 1010.82 | |||||||
ATO-110WDM06030 24/48/72/96V | 24V: 995.94 | 653.05 | 1.9 | 3000 | 6 | 10 | 6.6 |
48V: 553.28 | |||||||
72/96V: 1051.23 | |||||||
130mm Series DC Brushless Motor | |||||||
ATO-130WDM04010 24/48/72/96V | 24V: 876.95 | 395.52 | 0.4 | 1000 | 4 | 10.4 | 6.7 |
48V: 584.62 | |||||||
72/96V: 1099.08 | |||||||
ATO-130WDM04020 24/48/72/96V | 24V: 910.67 | 395.52 | 0.8 | 2000 | 4 | 10.4 | 6.7 |
48V: 607.13 | |||||||
72/96V: 1104.98 | |||||||
ATO-130WDM04030 24/48/72/96V | 24V: 959.18 | 653.05 | 1.3 | 3000 | 4 | 10.4 | 6.7 |
48V: 639.45 | |||||||
72/96V: 1151.01 | |||||||
ATO-130WDM06010 24/48/72/96V | 24V: 987.65 | 395.52 | 0.6 | 1000 | 6 | 12.4 | 7.7 |
48V: 658.43 | |||||||
72/96V: 1185.17 | |||||||
ATO-130WDM06020 24/48/72/96V | 24V: 1012.23 | 653.05 | 1.3 | 2000 | 6 | 12.4 | 7.7 |
48V: 674.82 | |||||||
72/96V: 1147.19 | |||||||
ATO-130WDM06030 24/48/72/96V | 24V: 1047.72 | 653.05 | 1.9 | 3000 | 6 | 12.4 | 7.7 |
48V: 698.48 | |||||||
72/96V: 1208.34 | |||||||
ATO-130WDM07710 24/48/72/96V | 24V: 1060.07 | 395.52 | 0.8 | 1000 | 7.7 | 15.8 | 9.05 |
48V: 706.71 | |||||||
72/96V: 1257.94 | |||||||
ATO-130WDM07720 24/48/72/96V | 24V: 1093.21 | 653.05 | 1.6 | 2000 | 7.7 | 15.8 | 9.05 |
48V: 738.65 | |||||||
72/96V: 1292.64 | |||||||
ATO-130WDM07730 48/72/96V | 48V: 751.52 | 653.05 | 2.3 | 3000 | 7.7 | 15.8 | 9.05 |
72/96V: 1337.71 | |||||||
ATO-130WDM10010 24/48/72/96V | 24V: 1161.55 | 653.05 | 1 | 1000 | 10 | 21.4 | 12 |
48V: 784.83 | |||||||
72/96V: 1396.89 | |||||||
ATO-130WDM10020 24/48/72/96V | 24V: 1224.36 | 653.05 | 2 | 2000 | 10 | 21.4 | 12 |
48V: 816.24 | |||||||
72/96V: 1371.28 | |||||||
ATO-130WDM10030 48/72/96V | 48V: 879.12 | 898.21 | 3.1 | 3000 | 10 | 21.4 | 12 |
72/96V: 1450.55 | |||||||
ATO-130WDM15010 24/48/72/96V | 24V:1311.88 | 653.05 | 1.6 | 1000 | 15 | 32.4 | 12 |
48V: 936.47 | |||||||
72/96V: 1498.35 | |||||||
ATO-130WDM15020 48/72/96V | 48V: 1086.36 | 898.21 | 3.1 | 2000 | 15 | 32.4 | 12 |
72/96V: 1738.17 | |||||||
ATO-130WDM15030 48/72/96V | 48V: 1127.54 | 1119.07 | 4.7 | 3000 | 15 | 32.4 | 12 |
72/96V: 1804.64 | |||||||
180mm Series DC Brushless Motor | |||||||
ATO-180WDM12010 48/72/96V | 48V: 1246.31 | 653.05 | 1.3 | 1000 | 12 | 32.6 | 18.5 |
72/96V: 1994.09 | |||||||
ATO-180WDM12020 48/72/96V | 48V: 1323.69 | 653.05 | 2.5 | 2000 | 12 | 32.6 | 18.5 |
72/96V: 2117.91 | |||||||
ATO-180WDM12030 48/72/96V | 48V: 1398.84 | 898.21 | 3.8 | 3000 | 12 | 38 | 18.5 |
72/96V: 2238.14 | |||||||
ATO-180WDM16010 48/72/96V | 48V: 1555.69 | 653.05 | 1.7 | 1000 | 16 | 55 | 18.6 |
72/96V: 2411.32 | |||||||
ATO-180WDM16020 48/72/96V | 48V: 1625.36 | 898.21 | 3.4 | 2000 | 16 | 55 | 18.6 |
72/96V: 2568.07 | |||||||
ATO-180WDM16030 48/72/96V | 48V: 1745.93 | 1119.07 | 5 | 3000 | 16 | 55 | 18.6 |
72/96V: 2618.89 | |||||||
ATO-180WDM25010 48/72/96V | 48V: 2012.54 | 653.05 | 2.6 | 1000 | 25 | 55 | 26 |
72/96V: 3179.81 | |||||||
ATO-180WDM25020 48/72/96V | 48V: 2274.19 | 1119.07 | 5.2 | 2000 | 25 | 93 | 26 |
72/96V: 3411.26 | |||||||
ATO-180WDM25030 48/72/96V | 48V: 2448.58 | 1531.99 | 7.9 | 3000 | 25 | 93 | 26 |
72/96V: 3672.87 | |||||||
ATO-180WDM36010 48/72/96V | 48V: 2644.28 | 898.21 | 3.8 | 1000 | 36 | 148 | 30 |
72/96V: 3966.42 | |||||||
ATO-180WDM36020 48/72/96V | 48V: 2832.56 | 1119.07 | 7.5 | 2000 | 36 | 148 | 30 |
72/96V: 4248.84 | |||||||
ATO-180WDM36030 72/96V | 72/96V: 4334.69 | 1885.15 | 11.3 | 3000 | 36 | 148 | 30 |
ATO-180WDM50010 48/72/96V | 48V: 3284.58 | 1119.07 | 5.2 | 1000 | 50 | 165 | 38 |
72/96V: 4556.41 | |||||||
ATO-180WDM50020 48/72/96V | 48V: 4344.12 | 1531.99 | 10.8 | 2000 | 50 | 165 | 38 |
72/96V: 5994.72 | |||||||
ATO-180WDM50030 96V | 96V: 6204.65 | 2261.84 | 15.7 | 3000 | 50 | 165 | 38 |
Note:
1. ATO highly recommends 48V motors because all models of 48V are in stock, the price is cheaper and the delivery time is shorter, only about 7 days.
2. 24V/ 72V/ 96V motors are generally not in stock, need to be produced by the factory, which will cost more to start the production line and the delivery time will be longer, about 25 days.
3. The prices in the table are just for your reference. If you want to get the latest quotation, please feel free to contact us.